French Transfers

At the time of your enquiry our knowledgeable sales team can advise you on the best options to get you from the airport to resort.
We can offer a range of transfers from private taxis, to door-to-door shared transfers or scheduled coach transfers which will drop you at the resort bus station.
Transfer times to French ski resorts
Consult our expected transfer times, which are based on normal speeds in average weather and traffic conditions.
Note: Times in bold indicate shortest transfer time.
| Resort | Geneva | Chambery | Grenoble | Lyon |
| Alpe d'Huez | 2h50 | 2h00 | 1h40 | 2h05 |
| Argentière | 1h30 | 1h50 | 2h30 | 2h30 |
| Avoriaz | 1h40 | 2h00 | 2h50 | 2h40 |
| Bourg St Maurice | 2h20 | 1h30 | 2h10 | 2h15 |
| Brides les Bains | 1h50 | 1h10 | 1h50 | 1h50 |
| Chamonix | 1h10 | 1h40 | 2h20 | 2h15 |
| Champagny en Vanoise | 2h10 | 1h25 | 2h10 | 2h10 |
| Chamrousse | 2h10 | 1h20 | 1h20 | 1h45 |
| Chinaillon - Le Grand Bornand | 1h10 | 1h10 | 2h00 | 2h00 |
| Courchevel | 2h20 | 1h30 | 2h10 | 2h10 |
| Flaine | 1h20 | 1h40 | 2h25 | 2h20 |
| La Plagne | 2h50 | 2h00 | 2h50 | 2h40 |
| La Rosière | 2h30 | 2h00 | 2h45 | 2h45 |
| La Tania | 2h10 | 1h25 | 2h10 | 2h10 |
| La Toussuire | 2h10 | 1h20 | 2h10 | 2h05 |
| Les Arcs | 3h00 | 2h20 | 3h00 | 3h00 |
| Les Carroz | 1h00 | 1h20 | 2h00 | 2h00 |
| Les Coches | 2h30 | 1h50 | 2h30 | 2h30 |
| Les Deux Alpes | 2h50 | 2h05 | 1h45 | 2h15 |
| Les Gets | 1h10 | 1h30 | 2h15 | 2h10 |
| Les Houches | 1h05 | 1h30 | 2h10 | 2h05 |
| Les Menuires | 2h30 | 1h40 | 2h25 | 2h25 |
| Les Saisies | 1h40 | 1h20 | 2h10 | 2h05 |
| Megève | 1h10 | 1h20 | 2h10 | 2h05 |
| Méribel & Mottaret | 2h20 | 1h30 | 2h15 | 2h15 |
| Morzine | 1h20 | 1h40 | 2h25 | 2h20 |
| Peisey-Vallandry | 2h30 | 1h40 | 2h20 | 2h25 |
| Pralognan | 2h25 | 1h40 | 2h20 | 2h20 |
| Samoens | 1h10 | 1h30 | 2h15 | 2h10 |
| Serre Chevalier Vallée | 3h30 | 2h40 | 2h50 | 3h20 |
| St Foy Tarentaise | 2h30 | 1h40 | 2h30 | 2h25 |
| St Francois Longchamp | 2h00 | 1h15 | 1h50 | 1h50 |
| St Gervais | 1h00 | 1h25 | 2h05 | 2h00 |
| St Jean D'Arves | 2h10 | 1h20 | 2h05 | 2h05 |
| St Martin de Belleville | 2h10 | 1h30 | 2h10 | 2h10 |
| St Sorlin D'Arves | 2h15 | 1h30 | 2h10 | 2h10 |
| Tignes | 2h50 | 2h05 | 2h50 | 2h50 |
| Val d'Isère | 2h50 | 2h05 | 2h50 | 2h50 |
| Val Thorens | 2h50 | 2h00 | 2h45 | 2h45 |
| Valloire | 2h10 | 1h25 | 2h10 | 2h10 |
| Valmeinier | 2h10 | 1h25 | 2h00 | 2h05 |
| Valmorel | 2h05 | 1h20 | 2h00 | 2h00 |
| Vaujany | 2h35 | 1h50 | 1h30 | 1h55 |










Blog


